DYEMILL HOLIDAY HOMES
2010 Tariff
Weekly Tariff for
up to five occupants per holiday home
| Date From | Date To | Price (£) |
| February 27th | March 27th (Lodges are available) | CLOSED |
| March 27th | April 17th (Easter period) | 275 |
| April 17th | May 29th |
250 |
| May 29th | June 5th |
275 |
| June 5th | June 26th | 260 |
| June 26th | September 4th | 310 |
| September 4th | October 2nd | 275 |
| October 2nd | October 31st (Lodges are available) |
CLOSED |
Prices include bed linen, gas and electricity.
Dogs are accepted by prior arrangement only, and an additional charge of £10 per dog per week will apply.
Off peak short breaks are available in the Lodges.