DYEMILL HOLIDAY HOMES
2008 Tariff
Weekly Tariff for
up to five occupants per holiday home
| Start Period | End Period | Price (£) |
| March 3rd | March 29th (Lodges are available) | CLOSED |
| March 29th | May 24th | 230 |
| May 24th | June 21st | 260 |
| June 21st | August 23rd | 295 |
| August 23rd | October 4th | 250 |
| October 4th | November 1st (Lodges are available) |
CLOSED |
Prices include bed linen, gas and electricity.
Dogs are accepted by prior arrangement only, and an additional charge of £10 per dog per week will apply.
Rates on application for off peak short breaks.